Jerusalem, Hunyo 4, 2026 (TPS-IL) — TASE Top 10 Indices Huwebes, Hunyo 4, 2026
Index | Halaga | +/- Pagbabago sa Halaga
TA-35 | 4,250.80 | -0.28%
TA-90 | 4,042.87 | -0.88%
TACombo – 90&Banks-5 | 4,042.27 | -0.55%
TA125 | 4,206.36 | -0.48%
Money Market | 474.03 | +0.01%
TA125-Value | 4,091.07 | -0.22%
TA Sector-Balance | 4,884.01 | -0.71%
All-Bond | 431.02 | +0.14%
Bond-CPI A | 433.14 | -0.11%
Tel-Bond 60 | 425.25 | +0.09%
Equity Turnover
(Libong NIS) | | 5,562,394
Bonds Turnover
(Libong NIS) | | 5,954,155
(Libong NIS)
(Libong NIS)