Jerusalem, Agosto 25, 2026 (TPS-IL) — TASE Top 10 Indices Martes, Agosto 25, 2026
4ndex | Halaga | +/- Pagbabago sa Halaga
TA-35 | 4,140.90 | +0.35%
TA-90 | 3,685.63 | +0.71%
TACombo – 90&Banks-5 | 3,935.96 | +0.67%
TA125 | 4,031.59 | +0.41%
Money Market | 478.15 | +0.1%
TA125-Value | 4,184.84 | +0.64%
TA Sector-Balance | 4,614.41 | +0.34%
All-Bond | 432.72 | +0.07%
Bond-CPI A | 439.54 | +0.15%
Tel-Bond 60 | 428.93 | +0.8%
Equity Turnover
(NIS Libo) | | 3,371,897
Bonds Turnover
(NIS Libo) | | 4,042,061
(NIS Libo)
(NIS Libo)