Jerusalem, Hunyo 10, 2026 (TPS-IL) — TASE Top 10 Indices Miyerkules, Hunyo 10, 2026
Index | Halaga | +/- Pagbabago sa Halaga
TA-35 | 4,196.03 | -0.86%
TA-90 | 3,933.35 | -2.21%
TACombo – 90&Banks-5 | 3,947.21 | -2.06%
TA125 | 4,139.40 | -1.23%
Money Market | 474.35 | +0.01%
TA125-Value | 4,006.10 | -1.44%
TA Sector-Balance | 4,776.39 | -1.58%
All-Bond | 430.90 | -0.04%
Bond-CPI A | 434.62 | -0.03%
Tel-Bond 60 | 425.73 | -0.06%
Equity Turnover
(NIS Libo-libo) | | 5,135,266
Bonds Turnover
(NIS Libo-libo) | | 4,917,794
(NIS Libo-libo)
(NIS Libo-libo)