Pabago-bagong Balita
pamumuhay

Tel Aviv Stock Exchange TASE Recap, June 29, 2026

TASE Top 10 Indices Monday, June 29, 2026 Index               Value +/- Change in ...

Jerusalem, Hunyo 29, 2026 (TPS-IL) — TASE Top 10 Indices Lunes, Hunyo 29, 2026

Index | Halaga | +/- Pagbabago sa Halaga
TA-35 | 4,014.51 | -0.34%
TA-90 | 3,796.12 | +0.95%
TACombo – 90&Banks-5 | 3,850.13 | +0.89%
TA125 | 3,966.24 | -0.05%
Money Market | 475.28 | -0.01%
TA125-Value | 3,872.43 | +0.96%
TA Sector-Balance | 4,546.40 | +0.36%
All-Bond | 431.83 | -0.02%
Bond-CPI A | 436.18 | -0.03%
Tel-Bond 60 | 426.45 | -0.02%

Equity Turnover
(NIS Libo-libo) | | 6,307,266
Bonds Turnover
(NIS Libo-libo) | | 10,590,720

(NIS Libo-libo)

(NIS Libo-libo)

author avatar
Gil Tanenbaum